Race results


Bahrain - EURO


Qualification results - Bahrain EURO
P Driver Team Time Diff
1 Patrick de Wit Red Bull 1:29.366
2 BicMac777 Renault 1:30.052 + 0.686
3 Ferry Koek Toyota 1:30.112 + 0.060
4 Sebastian Keijmel Red Bull 1:31.268 + 1.156
5 JeffB Honda 1:31.428 + 0.160
6 Drago Ferrari 1:31.932 + 0.504
7 Limpindog BMW 1:32.010 + 0.078
8 John Williams 1:32.250 + 0.240
9 SirSmokeAlot BMW 1:32.399 + 0.149
10 Philmax McLaren 1:32.487 + 0.088
11 DanTheMan Toyota 1:33.766 + 1.279
12 Ingo Honda 1:35.194 + 1.428
13 Klaaz Williams DNQ
14 Killahead McLaren DNQ
15 DutchPower Toro Rosso DNQ

Race results - Bahrain EURO
P Driver Team Points Note
1 BicMac777 Renault 10 Racetime=1:27:50.563
2 Patrick de Wit Red Bull 8 +0:25.293
3 Ferry Koek Toyota 6 +0:34.747
4 Killahead McLaren 5 +1 lap
5 Drago Ferrari 4 +1 lap
6 SirSmokeAlot BMW 3 +2 laps
7 Klaaz Williams 2 +2 laps
8 DanTheMan Toyota 1 +4 laps
9 Ingo Honda 0 +6 laps
10 JeffB Honda 0 DNF (Lap 42)
11 Sebastian Keijmel Red Bull 0 DNF (Lap 24)
12 Philmax McLaren 0 DNF (Lap 19)
13 Limpindog BMW 0 DNF (Lap 17)
14 DutchPower Toro Rosso 0 DNF (Lap 15)
15 John Williams 0 DNF (Lap 2)


Bahrain - NA


Qualification results - Bahrain NA
P Driver Team Time Diff
1 Carrera Honda 1:31.535
2 Flow Toro Rosso 1:32.064 + 0.529
3 Hitman BMW 1:32.382 + 0.318
4 Aaron Ferrari 1:32.950 + 0.568
5 Juan Garcia Williams 1:33.044 + 0.094
6 Kaali Renault 1:33.212 + 0.168
7 Bilbo McLaren 1:33.254 + 0.042
8 Koma Honda 1:34.724 + 1.470
9 Steve Red Bull 1:35.034 + 0.310
10 TheGrumble McLaren 1:35.306 + 0.272
11 Paul M. Toyota 1:35.454 + 0.148
12 SteveB Ferrari 1:36.647 + 1.193
13 Xzwins BMW 1:37.963 + 1.316
14 Brad Toyota DNQ
15 EXX Red Bull DNQ

Race results - Bahrain NA
P Driver Team Points Note
1 Flow Toro Rosso 10 Racetime=0:47:05.766
2 Hitman BMW 8 +0:00.270
3 Juan Garcia Williams 6 +0:43.760
4 SteveB Ferrari 5 +0:48.001
5 Kaali Renault 4 +1 lap
6 Xzwins BMW 3 +1 lap
7 Bilbo McLaren 2 +3 laps
8 Paul M. Toyota 1 +3 laps
9 Koma Honda 0 DNF (Lap 23)
10 Carrera Honda 0 DNF (Lap 22)
11 Brad Toyota 0 DNF (Lap 20)
12 TheGrumble McLaren 0 DNF (Lap 18)
13 EXX Red Bull 0 DNF (Lap 18)
14 Aaron Ferrari 0 DNF (Lap 8)
15 Steve Red Bull 0 DNF (Lap 7)


Malaysia - EURO


Qualification results - Malaysia EURO
P Driver Team Time Diff
1 Patrick de Wit Red Bull 1:32.430
2 Sebastian Keijmel Red Bull 1:32.706 + 0.276
3 LeDoug Renault 1:32.809 + 0.103
4 BicMac777 Renault 1:32.950 + 0.141
5 DutchPower Toro Rosso 1:33.131 + 0.181
6 Limpindog BMW 1:33.429 + 0.298
7 P2M-noob1234 Toro Rosso 1:34.074 + 0.645
8 Drago Ferrari 1:34.878 + 0.804
9 RoadRunner Midland 1:35.007 + 0.129
10 Klaaz Williams 1:35.490 + 0.483
11 DanTheMan Toyota 1:35.873 + 0.383
12 Ingo Honda 1:35.932 + 0.059
13 Philmax McLaren 1:36.740 + 0.808
14 Killahead McLaren 1:39.310 + 2.570
15 Magnussen Ferrari 1:50.376 + 11.066
16 SirSmokeAlot BMW DNQ

Race results - Malaysia EURO
P Driver Team Points Note
1 BicMac777 Renault 10 Racetime=1:29:06.429
2 Sebastian Keijmel Red Bull 8 +1 lap
3 Killahead McLaren 6 +1 lap
4 Drago Ferrari 5 +1 lap
5 Philmax McLaren 4 +1 lap
6 SirSmokeAlot BMW 3 +2 laps
7 Limpindog BMW 2 +2 laps
8 DanTheMan Toyota 1 +2 laps
9 Klaaz Williams 0 +2 laps
10 P2M-noob1234 Toro Rosso 0 +3 laps
11 Patrick de Wit Red Bull 0 DNF (Lap 47)
12 Ingo Honda 0 DNF (Lap 29)
13 RoadRunner Midland 0 DNF (Lap 23)
14 LeDoug Renault 0 DNF (Lap 19)
15 DutchPower Toro Rosso 0 DNF (Lap 4)
16 Magnussen Ferrari 0 DNF (Lap 1)


Malaysia - NA


Qualification results - Malaysia NA
P Driver Team Time Diff
1 Brad Toyota 1:33.889
2 Flow Toro Rosso 1:34.980 + 1.091
3 Bilbo McLaren 1:35.625 + 0.645
4 Carrera Honda 1:35.664 + 0.039
5 Kaali Renault 1:35.813 + 0.149
6 Juan Garcia Williams 1:36.237 + 0.424
7 Mercury Renault 1:37.011 + 0.774
8 SteveB Ferrari 1:37.322 + 0.311
9 Aaron Ferrari 1:37.488 + 0.166
10 Steve Red Bull 1:38.816 + 1.328
11 Xzwins BMW 1:39.430 + 0.614
12 Hitman BMW 1:39.630 + 0.200
13 Paul M. Toyota 1:40.428 + 0.798
14 QcMike Toro Rosso 1:44.844 + 4.416
15 Koma Honda DNQ
16 TheGrumble McLaren DNQ

Race results - Malaysia NA
P Driver Team Points Note
1 Flow Toro Rosso 10 Racetime=1:31:13.703
2 Hitman BMW 8 +0:45.602
3 Juan Garcia Williams 6 +1 lap
4 TheGrumble McLaren 5 +2 laps
5 Xzwins BMW 4 +3 laps
6 Aaron Ferrari 3 +3 laps
7 QcMike Toro Rosso 2 +3 laps
8 Kaali Renault 0 DNF (Lap 42 (Suspension))
9 SteveB Ferrari 0 DNF (Lap 42 (Suspension))
10 Brad Toyota 0 DNF (Lap 31 (Fuel))
11 Steve Red Bull 0 DNF (Lap 29)
12 Koma Honda 0 DNF (Lap 25)
13 Mercury Renault 0 DNF (Lap 13 (Fuel))
14 Bilbo McLaren 0 DNF (Lap 7 (Suspension))
15 Carrera Honda 0 DNF (Lap 5 (Suspension))
16 Paul M. Toyota 0 DNF (Lap 1 (Suspension))


Australia - EURO


Qualification results - Australia EURO
P Driver Team Time Diff
1 Killahead McLaren 1:26.535
2 P2M-noob1234 Toro Rosso 1:27.157 + 0.622
3 Limpindog BMW 1:27.288 + 0.131
4 JeffB Honda 1:28.133 + 0.845
5 Drago Ferrari 1:28.301 + 0.168
6 RoadRunner Midland 1:28.426 + 0.125
7 Magnussen Ferrari 1:28.811 + 0.385
8 Klaaz Williams 1:29.312 + 0.501
9 Ingo Honda 1:34.049 + 4.737
10 DanTheMan Toyota 1:38.101 + 4.052
11 Sebastian Keijmel Red Bull 2:00.669 + 22.568
12 DutchPower Toro Rosso DNQ

Race results - Australia EURO
P Driver Team Points Note
1 Sebastian Keijmel Red Bull 10 Racetime=1:25:34.536
2 Killahead McLaren 8 +1 lap
3 JeffB Honda 6 +1 lap
4 Limpindog BMW 5 +1 lap
5 Klaaz Williams 4 +2 laps
6 DanTheMan Toyota 3 +3 laps
7 RoadRunner Midland 0 DNF (Lap 38)
8 P2M-noob1234 Toro Rosso 0 DNF (Lap 26)
9 Magnussen Ferrari 0 DNF (Lap 24)
10 Ingo Honda 0 DNF (Lap 23)
11 Drago Ferrari 0 DNF (Lap 19)
12 DutchPower Toro Rosso 0 DNF (Lap 12)


San Marino - EURO


Qualification results - San Marino EURO
P Driver Team Time Diff
1 Patrick de Wit Red Bull 1:18.585
2 Ferry Koek Toyota 1:19.264 + 0.679
3 Sebastian Keijmel Red Bull 1:20.352 + 1.088
4 SirSmokeAlot BMW 1:20.952 + 0.600
5 Drago Ferrari 1:21.042 + 0.090
6 Killahead McLaren 1:21.132 + 0.090
7 RoadRunner Midland 1:22.182 + 1.050
8 Ingo Honda 1:22.330 + 0.148
9 DanTheMan Toyota 1:22.813 + 0.483
10 Sailsy Williams 1:22.848 + 0.035
11 Philmax McLaren 1:23.225 + 0.377
12 Meteora Midland 1:23.457 + 0.232
13 Klaaz Williams 1:23.675 + 0.218
14 P2M-noob1234 Toro Rosso 1:26.591 + 2.916
15 DutchPower Toro Rosso DNQ

Race results - San Marino EURO
P Driver Team Points Note
1 Patrick de Wit Red Bull 10 Racetime=1:23:19.913
2 Sebastian Keijmel Red Bull 8 +1 lap
3 Killahead McLaren 6 +2 laps
4 Drago Ferrari 5 +2 laps
5 Meteora Midland 4 +3 laps
6 Philmax McLaren 3 +3 laps
7 Ingo Honda 2 +3 laps
8 DanTheMan Toyota 1 +4 laps
9 Sailsy Williams 0 DNF (Lap 45)
10 SirSmokeAlot BMW 0 DNF (Lap 44)
11 DutchPower Toro Rosso 0 DNF (Lap 18)
12 RoadRunner Midland 0 DNF (Lap 11)
13 P2M-noob1234 Toro Rosso 0 DNF (Lap 8)
14 Ferry Koek Toyota 0 DNF (Lap 5)
15 Klaaz Williams 0 DNF (Lap 2)


San Marino - NA


Qualification results - San Marino NA
P Driver Team Time Diff
1 Carrera Honda 1:20.723
2 Brad Toyota 1:21.062 + 0.339
3 Hitman BMW 1:22.307 + 1.245
4 Aaron Ferrari 1:22.631 + 0.324
5 Flow Toro Rosso 1:22.898 + 0.267
6 Juan Garcia Williams 1:23.131 + 0.233
7 Bilbo McLaren 1:23.146 + 0.015
8 Kaali Renault 1:23.244 + 0.098
9 SteveB Ferrari 1:24.252 + 1.008
10 Xzwins BMW 1:24.813 + 0.561
11 Steve Red Bull 1:26.032 + 1.219
12 Paul M. Toyota 1:26.788 + 0.756
13 Mercury Renault 1:28.676 + 1.888
14 QcMike Toro Rosso 1:29.110 + 0.434
15 TheGrumble McLaren DNQ
16 Koma Honda DNQ
17 Titoff Midland DNQ

Race results - San Marino NA
P Driver Team Points Note
1 Hitman BMW 10 Racetime=1:28:34.023
2 Brad Toyota 8 +0:23.453
3 Mercury Renault 6 +1 lap
4 Aaron Ferrari 5 +1 lap
5 Bilbo McLaren 4 +2 laps
6 TheGrumble McLaren 3 +3 laps
7 Juan Garcia Williams 0 DNF (Lap 49 (suspension))
8 Kaali Renault 0 DNF (Lap 41 (fuel))
9 Steve Red Bull 0 DNF (Lap 30)
10 Xzwins BMW 0 DNF (Lap 30 (suspension))
11 Koma Honda 0 DNF (Lap 16 (accident))
12 SteveB Ferrari 0 DNF (Lap 11 (suspension))
13 Paul M. Toyota 0 DNF (Lap 5 (engine))
14 QcMike Toro Rosso 0 DNF (Lap 1 (suspension))
15 Flow Toro Rosso 0 DNF (Lap 1 (did not start))
16 Titoff Midland 0 DNF (Lap 14 (DQ))
17 Carrera Honda 0 DNF (Lap 0 (retired))


Europe - EURO


Qualification results - Europe EURO
P Driver Team Time Diff
1 Patrick de Wit Red Bull 1:26.409
2 Ferry Koek Toyota 1:28.112 + 1.703
3 Sebastian Keijmel Red Bull 1:28.201 + 0.089
4 JeffB Honda 1:28.384 + 0.183
5 P2M-noob1234 Toro Rosso 1:28.410 + 0.026
6 Limpindog BMW 1:28.621 + 0.211
7 DanTheMan Toyota 1:29.581 + 0.960
8 Meteora Midland 1:29.882 + 0.301
9 Philmax McLaren 1:30.192 + 0.310
10 Klaaz Williams 1:30.265 + 0.073
11 Drago Ferrari 1:30.339 + 0.074
12 RoadRunner Midland 1:30.483 + 0.144
13 Ingo Honda 1:30.815 + 0.332
14 64-bit-sid suicide Super Agur 1:33.492 + 2.677

Race results - Europe EURO
P Driver Team Points Note
1 Patrick de Wit Red Bull 10 Racetime=1:32:16.452
2 Sebastian Keijmel Red Bull 8 +0:10.073
3 JeffB Honda 6 +0:13.940
4 Philmax McLaren 5 +0:21.453
5 RoadRunner Midland 4 +0:48.170
6 Klaaz Williams 3 +0:50.037
7 Drago Ferrari 2 +0:50.555
8 Limpindog BMW 1 +1 lap
9 64-bit-sid suicide Super Agur 0 +8 laps
10 P2M-noob1234 Toro Rosso 0 DNF (Lap 49)
11 Meteora Midland 0 DNF (Lap 42)
12 Ferry Koek Toyota 0 DNF (Lap 19)
13 DanTheMan Toyota 0 DNF (Lap 17)
15 Ingo Honda 0 DNF (Lap 1)


Europe - NA


Qualification results - Europe NA
P Driver Team Time Diff
1 Flow Toro Rosso 1:29.592
2 Mercury Renault 1:29.889 + 0.297
3 Hitman BMW 1:29.978 + 0.089
4 Xzwins BMW 1:30.882 + 0.904
5 SteveB Ferrari 1:30.993 + 0.111
6 Bilbo McLaren 1:31.046 + 0.053
7 Kaali Renault 1:31.591 + 0.545
8 Brad Toyota 1:35.794 + 4.203
9 Aaron Ferrari 1:39.076 + 3.282
10 Juan Garcia Williams 1:41.637 + 2.561
11 TheGrumble McLaren 1:52.025 + 10.388
12 Koma Honda DNQ
13 Steve Red Bull DNQ

Race results - Europe NA
P Driver Team Points Note
1 Flow Toro Rosso 10 Racetime=1:33:14.504
2 Aaron Ferrari 8 +1 lap
3 Xzwins BMW 6 +1 lap
4 Mercury Renault 5 +1 lap
5 Juan Garcia Williams 4 +2 laps
6 Steve Red Bull 3 +2 laps
7 Hitman BMW 0 DNF (Lap 49 (engine))
8 Brad Toyota 0 DNF (Lap 42 (brakes))
9 Kaali Renault 0 DNF (Lap 40 (fuel))
10 Bilbo McLaren 0 DNF (Lap 31 (engine))
11 SteveB Ferrari 0 DNF (Lap 30 (suspension))
12 Koma Honda 0 DNF (Lap 7)
13 TheGrumble McLaren 0 DNF (Lap 1)


Spain - EURO


Qualification results - Spain EURO
P Driver Team Time Diff
1 BicMac777 Renault 1:13.398
2 Limpindog BMW 1:14.054 + 0.656
3 Killahead McLaren 1:14.326 + 0.272
4 Sailsy Williams 1:14.484 + 0.158
5 Meteora Midland 1:14.594 + 0.110
6 JeffB Honda 1:14.997 + 0.403
7 Drago Ferrari 1:15.023 + 0.026
8 Klaaz Williams 1:15.198 + 0.175
9 Sebastian Keijmel Red Bull 1:15.295 + 0.097
10 Philmax McLaren 1:15.910 + 0.615
11 RoadRunner Midland 1:15.973 + 0.063
12 DanTheMan Toyota 1:16.729 + 0.756
13 LeDoug Renault DNQ
14 Ingo Honda DNQ
15 P2M-noob1234 Toro Rosso DNQ

Race results - Spain EURO
P Driver Team Points Note
1 BicMac777 Renault 10 Racetime=1:23:50.627
2 Sailsy Williams 8 +1 lap
3 Killahead McLaren 6 +1 lap
4 JeffB Honda 5 +1 lap
5 P2M-noob1234 Toro Rosso 4 +2 laps
6 Limpindog BMW 3 +2 laps
7 Klaaz Williams 2 +2 laps
8 Drago Ferrari 1 +2 laps
9 Philmax McLaren 0 +2 laps
10 Sebastian Keijmel Red Bull 0 DNF (Lap 51)
11 LeDoug Renault 0 DNF (Lap 12)
12 Ingo Honda 0 DNF (Lap 11)
13 DanTheMan Toyota 0 DNF (Lap 6)
14 Meteora Midland 0 DNF (Lap 5)
15 RoadRunner Midland 0 DNF (Lap 2)


Spain - NA


Qualification results - Spain NA
P Driver Team Time Diff
1 Flow Toro Rosso 1:14.232
2 Brad Toyota 1:14.556 + 0.324
3 Carrera Honda 1:14.761 + 0.205
4 Mercury Renault 1:15.175 + 0.414
5 Aaron Ferrari 1:15.430 + 0.255
6 Hitman BMW 1:15.537 + 0.107
7 Bilbo McLaren 1:15.579 + 0.042
8 Juan Garcia Williams 1:15.808 + 0.229
9 SteveB Ferrari 1:16.359 + 0.551
10 Paul M. Toyota 1:16.544 + 0.185
11 Xzwins BMW 1:16.814 + 0.270
12 TheGrumble McLaren 1:16.819 + 0.005
13 Steve Red Bull 1:18.319 + 1.500
14 QcMike Toro Rosso 1:23.801 + 5.482

Race results - Spain NA
P Driver Team Points Note
1 Flow Toro Rosso 10 Racetime=1:26:05.353
2 Hitman BMW 8 +1:09.439
3 Juan Garcia Williams 6 +1 lap
4 Mercury Renault 5 +1 lap
5 Xzwins BMW 4 +1 lap
6 Bilbo McLaren 3 +1 lap
7 SteveB Ferrari 2 +2 laps
8 Steve Red Bull 1 +3 laps
9 QcMike Toro Rosso 0 +6 laps
10 Aaron Ferrari 0 DNF (Lap 39)
11 TheGrumble McLaren 0 DNF (Lap 31)
12 Carrera Honda 0 DNF (Lap 15)
13 Brad Toyota 0 DNF (Lap 8)
14 Paul M. Toyota 0 DNF (Lap 3)


Monaco - EURO


Qualification results - Monaco EURO
P Driver Team Time Diff
1 P2M-noob1234 Toro Rosso 1:14.690
2 Drago Ferrari 1:14.796 + 0.106
3 Limpindog BMW 1:14.918 + 0.122
4 Sailsy Williams 1:15.854 + 0.936
5 Klaaz Williams 1:16.018 + 0.164
6 JeffB Honda 1:16.114 + 0.096
7 DutchPower Toro Rosso 1:16.407 + 0.293
8 RoadRunner Midland 1:16.727 + 0.320
9 Meteora Midland 1:17.339 + 0.612
10 Ingo Honda 1:20.025 + 2.686
11 DanTheMan Toyota 1:21.912 + 1.887

Race results - Monaco EURO
P Driver Team Points Note
1 P2M-noob1234 Toro Rosso 10 Racetime=1:40:12.988
2 RoadRunner Midland 8 +0:41.219
3 JeffB Honda 6 +2 laps
4 Drago Ferrari 5 +2 laps
5 Ingo Honda 0 DNF (+9 laps)
6 Limpindog BMW 0 DNF (Lap 64)
7 Meteora Midland 0 DNF (Lap 52)
8 Sailsy Williams 0 DNF (Lap 46)
9 DutchPower Toro Rosso 0 DNF (Lap 35)
10 Klaaz Williams 0 DNF (Lap 7)
11 DanTheMan Toyota 0 DNF (Lap 4)


Monaco - NA


Qualification results - Monaco NA
P Driver Team Time Diff
1 Carrera Honda 1:15.796
2 Aaron Ferrari 1:18.466 + 2.670
3 SteveB Ferrari 1:19.522 + 1.056
4 Hitman BMW 1:19.689 + 0.167
5 Steve Red Bull 1:20.500 + 0.811
6 Xzwins BMW 1:20.924 + 0.424
7 TheGrumble McLaren 1:20.985 + 0.061
8 Paul M. Toyota 1:21.315 + 0.330
9 Brad Toyota DNQ
10 QcMike Toro Rosso DNQ
11 EXX Red Bull DNQ
12 Flow Toro Rosso DNQ
13 Juan Garcia Williams DNQ

Race results - Monaco NA
P Driver Team Points Note
1 Carrera Honda 10 Racetime=1:40:55.768
2 Brad Toyota 8 +1 lap
3 Hitman BMW 6 +3 laps
4 Aaron Ferrari 5 +4 laps
5 Flow Toro Rosso 4 +5 laps
6 TheGrumble McLaren 3 +5 laps
7 Steve Red Bull 2 +7 laps
8 Xzwins BMW 1 +7 laps
9 QcMike Toro Rosso 0 +10 laps
10 SteveB Ferrari 0 +10 laps
11 Juan Garcia Williams 0 DNF (Lap 18)
12 EXX Red Bull 0 DNF (Lap 10 (suspension))
13 Paul M. Toyota 0 DNF (Lap 1 (did not start))


Great-Britain - EURO


Qualification results - Great-Britain EURO
P Driver Team Time Diff
1 Patrick de Wit Red Bull 1:15.549
2 BicMac777 Renault 1:16.437 + 0.888
3 Sebastian Keijmel Red Bull 1:17.271 + 0.834
4 Sailsy Williams 1:17.404 + 0.133
5 Killahead McLaren 1:17.813 + 0.409
6 Meteora Midland 1:17.847 + 0.034
7 JeffB Honda 1:17.921 + 0.074
8 Drago Ferrari 1:17.921 + 0.000
9 Philmax McLaren 1:18.470 + 0.549
10 Klaaz Williams 1:18.684 + 0.214
11 RoadRunner Midland 1:20.350 + 1.666
12 64-bit-sid suicide Super Agur 1:22.035 + 1.685
13 P2M-noob1234 Toro Rosso 1:24.884 + 2.849
14 Ingo Honda 1:28.518 + 3.634

Race results - Great-Britain EURO
P Driver Team Points Note
1 Sebastian Keijmel Red Bull 10 Racetime=1:19:06.918
2 Sailsy Williams 8 +0:08.268
3 Killahead McLaren 6 +1 lap
4 Drago Ferrari 5 +1 lap
5 Meteora Midland 4 +1 lap
6 Patrick de Wit Red Bull 3 +1 lap
7 RoadRunner Midland 2 +2 laps
8 JeffB Honda 0 DNF (Lap 21)
9 Philmax McLaren 0 DNF (Lap 20)
10 Klaaz Williams 0 DNF (Lap 13)
11 P2M-noob1234 Toro Rosso 0 DNF (Lap 8)
12 Ingo Honda 0 DNF (Lap 7)
13 BicMac777 Renault 0 DNF (Lap 1)
14 64-bit-sid suicide Super Agur 0 DNF (Lap 1)


Great-Britain - NA


Qualification results - Great-Britain NA
P Driver Team Time Diff
1 Carrera Honda 1:17.095
2 Mercury Renault 1:17.994 + 0.899
3 Flow Toro Rosso 1:18.244 + 0.250
4 Aaron Ferrari 1:18.335 + 0.091
5 Bilbo McLaren 1:19.009 + 0.674
6 Juan Garcia Williams 1:19.598 + 0.589
7 SteveB Ferrari 1:19.929 + 0.331
8 Xzwins BMW 1:20.612 + 0.683
9 QcMike Toro Rosso 1:25.925 + 5.313
10 TheGrumble McLaren DNQ

Race results - Great-Britain NA
P Driver Team Points Note
1 Carrera Honda 10 Racetime=1:19:54.040
2 Bilbo McLaren 8 +1:12.968
3 Flow Toro Rosso 6 +1 lap
4 Aaron Ferrari 5 +1 lap
5 SteveB Ferrari 4 +2 laps
6 Juan Garcia Williams 3 +2 laps
7 Xzwins BMW 2 +3 laps
8 QcMike Toro Rosso 1 +5 laps
9 TheGrumble McLaren 0 DNF (Lap 36 (suspension))
10 Mercury Renault 0 DNF (Lap 19 (suspension))


Canada - EURO


Qualification results - Canada EURO
P Driver Team Time Diff
1 Ferry Koek Toyota 1:15.416
2 BicMac777 Renault 1:15.795 + 0.379
3 SirSmokeAlot BMW 1:15.965 + 0.170
4 Sebastian Keijmel Red Bull 1:16.180 + 0.215
5 P2M-noob1234 Toro Rosso 1:16.262 + 0.082
6 JeffB Honda 1:16.907 + 0.645
7 Limpindog BMW 1:16.963 + 0.056
8 RoadRunner Midland 1:17.414 + 0.451
9 Drago Ferrari 1:17.562 + 0.148
10 Killahead McLaren 1:17.845 + 0.283
11 Philmax McLaren 1:18.134 + 0.289
12 Ingo Honda 1:18.479 + 0.345
13 Meteora Midland 1:19.025 + 0.546
14 Patrick de Wit Red Bull 1:20.503 + 1.478
15 64-bit-sid suicide Super Agur DNQ
16 DanTheMan Toyota DNQ

Race results - Canada EURO
P Driver Team Points Note
1 Sebastian Keijmel Red Bull 10 Racetime=1:31:34.536
2 Killahead McLaren 8 +0:22.696
3 Patrick de Wit Red Bull 6 +0:37.839
4 SirSmokeAlot BMW 5 +1:08.911
5 P2M-noob1234 Toro Rosso 4 +1 lap
6 Philmax McLaren 3 +2 laps
7 Drago Ferrari 2 +5 laps
8 JeffB Honda 0 DNF (Lap 61)
9 Ingo Honda 0 DNF (Lap 49)
10 BicMac777 Renault 0 DNF (Lap 44)
11 RoadRunner Midland 0 DNF (Lap 39)
12 Limpindog BMW 0 DNF (Lap 24)
13 Ferry Koek Toyota 0 DNF (Lap 8)
14 64-bit-sid suicide Super Agur 0 DNF (Lap 8)
15 Meteora Midland 0 DNF (Lap 5)
16 DanTheMan Toyota 0 DNF (Lap 5)


Canada - NA


Qualification results - Canada NA
P Driver Team Time Diff
1 Brad Toyota 1:16.384
2 Carrera Honda 1:16.731 + 0.347
3 Hitman BMW 1:17.174 + 0.443
4 Flow Toro Rosso 1:17.174 + 0.000
5 TheGrumble McLaren 1:18.510 + 1.336
6 SteveB Ferrari 1:18.636 + 0.126
7 Juan Garcia Williams 1:19.258 + 0.622
8 Xzwins BMW 1:19.518 + 0.260
9 Bilbo McLaren 1:20.051 + 0.533
10 Steve Red Bull 1:21.117 + 1.066
11 Aaron Ferrari DNQ

Race results - Canada NA
P Driver Team Points Note
1 Flow Toro Rosso 10 Racetime=1:34:10.850
2 Juan Garcia Williams 8 +0:22.000
3 Hitman BMW 6 +0:59.292
4 Bilbo McLaren 5 +1:17.585
5 Steve Red Bull 4 +1 lap
6 Brad Toyota 0 DNF (Lap 52)
7 Carrera Honda 0 DNF (Lap 35)
8 Xzwins BMW 0 DNF (Lap 25)
9 Aaron Ferrari 0 DNF (Lap 19)
10 SteveB Ferrari 0 DNF (Lap 7)
11 TheGrumble McLaren 0 DNF (Lap 1)


United States - EURO


Qualification results - United States EURO
P Driver Team Time Diff
1 Patrick de Wit Red Bull 1:10.686
2 DutchPower Toro Rosso 1:10.797 + 0.111
3 Sebastian Keijmel Red Bull 1:11.034 + 0.237
4 Ferry Koek Toyota 1:12.348 + 1.314
5 P2M-noob1234 Toro Rosso 1:12.602 + 0.254
6 Sailsy Williams 1:12.803 + 0.201
7 RoadRunner Midland 1:12.906 + 0.103
8 Klaaz Williams 1:13.548 + 0.642
9 Meteora Midland 1:14.041 + 0.493
10 Ingo Honda 1:14.101 + 0.060
11 LeDoug Renault 1:15.188 + 1.087
12 JeffB Honda 1:15.387 + 0.199
13 Killahead McLaren 1:17.021 + 1.634
14 Drago Ferrari 1:25.230 + 8.209
15 Philmax McLaren DNQ

Race results - United States EURO
P Driver Team Points Note
1 Patrick de Wit Red Bull 10 +1:00.658
2 Sebastian Keijmel Red Bull 8 +0:36.357
3 Killahead McLaren 6 +0:40.640
4 P2M-noob1234 Toro Rosso 5 +1 lap
5 RoadRunner Midland 4 +1:11.627
6 Ferry Koek Toyota 3 +0:29.496
7 Philmax McLaren 2 +2 laps
8 DutchPower Toro Rosso 1 Racetime=1:29:08.883
9 Ingo Honda 0 +6 laps
10 Drago Ferrari 0 DNF (Lap 47)
11 Sailsy Williams 0 DNF (Lap 29)
12 Meteora Midland 0 DNF (Lap 29)
13 JeffB Honda 0 DNF (Lap 21)
14 LeDoug Renault 0 DNF (Lap 18)
15 Klaaz Williams 0 DNF (Lap 8)


United States - NA


Qualification results - United States NA
P Driver Team Time Diff
1 Hitman BMW 1:11.538
2 Flow Toro Rosso 1:11.592 + 0.054
3 Carrera Honda 1:11.693 + 0.101
4 Brad Toyota 1:11.802 + 0.109
5 Bilbo McLaren 1:12.025 + 0.223
6 Juan Garcia Williams 1:13.044 + 1.019
7 Aaron Ferrari 1:13.444 + 0.400
8 SteveB Ferrari 1:14.192 + 0.748
9 Steve Red Bull 1:14.410 + 0.218
10 Paul M. Toyota 1:15.547 + 1.137
11 EXX Red Bull 1:15.867 + 0.320
12 Xzwins BMW 1:16.385 + 0.518
13 TheGrumble McLaren DNQ

Race results - United States NA
P Driver Team Points Note
1 Carrera Honda 10 Racetime=1:31:27.405
2 Hitman BMW 8 +1:00.030
3 Juan Garcia Williams 6 +1:17.020
4 Steve Red Bull 5 +1 laps
5 EXX Red Bull 4 +2 laps
6 Bilbo McLaren 3 +3 laps
7 Xzwins BMW 2 +4 laps
8 Aaron Ferrari 1 +5 laps
9 Paul M. Toyota 0 +7 laps
10 Flow Toro Rosso 0 DNF (Lap 64)
11 Brad Toyota 0 DNF (Lap 30)
12 SteveB Ferrari 0 DNF (Lap 9)
13 TheGrumble McLaren 0 DNF (Lap 1 (did not start))


France - EURO


Qualification results - France EURO
P Driver Team Time Diff
1 ForthRight Ferrari 1:12.860
2 Drago Ferrari 1:13.110 + 0.250
3 P2M-noob1234 Toro Rosso 1:13.967 + 0.857
4 JeffB Honda 1:13.983 + 0.016
5 Killahead McLaren 1:14.632 + 0.649
6 Limpindog BMW 1:14.683 + 0.051
7 Philmax McLaren 1:15.290 + 0.607
8 SirSmokeAlot BMW 1:15.317 + 0.027
9 RoadRunner Midland 1:30.960 + 15.643
10 Ingo Honda DNQ

Race results - France EURO
P Driver Team Points Note
1 Drago Ferrari 10 Racetime=1:29:44.235
2 Philmax McLaren 8 +1 lap
3 Limpindog BMW 6 Level 3 penalty
4 RoadRunner Midland 5 Level 4 penalty
5 P2M-noob1234 Toro Rosso 0 DNF (Lap 48)
